Product Line up
For Car

Field Master
Designing this fuel with mild characteristic that it is easy for beginners and intermediate users to use. Regardless of genre, users use the fuel for advancing their level to the next. 500ml bottle is also available.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 20% | 14% | 0.5L | 1,050 | |
| 2L | 2,520 | |||
| 4L | 4,830 | |||
Racing Star
This fuel is for experts. The fuel has great characteristics that are necessity in high level driving condition. These characteristics are dominant expansion of high speed, rich torque of medium and high-speed range, and improving smooth engine spinning.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 20% | 12% | 2L | 2,520 | |
| 4L | 4,830 | |||
| 30% | 12% | 2L | 3,360 | |
| 4L | 6,090 | |||
Dirt Special
We came to attach importance to designing for stability of idling, and low and medium speed range. The designing effects on well-balanced torque sensitivity and it responses from long run. Therefore, the fuel is for an off-road competition.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 30% | 14% | 2L | 3,360 | |
| 4L | 6,090 | |||
For Air Plane, Helicopter

Sky Master
This fuel is for a plane and a helicopter. The fuel ensured that stability of control and needle control. The fuel is good for beginners, because it is reasonable price and it is visible and blue colored, so they can improve their skills.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 20% | 26% | blue | 2L | 2,310 |
| 4L | 4,515 | |||
Aero Star
This fuel is for a plane. In any flight condition, the fuel has well balanced power for high stability. It is also dominant for maintenance on engine.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 15% | 25% | 4L | 4,200 | |
| 16L | 15,750 | |||
| 23% | 25% | 4L | 5,460 | |
| 16L | 20,265 | |||
| 30% | 25% | 4L | 6,300 | |
| 16L | 23,100 | |||
Hover Special
This fuel is for a helicopter. We could consist with easy handling (tune-up engine) and performance, and beginners and experts support it. It is able to use for all engines and for all flight styles. It is also gentle for engine.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 15% | 28% | 4L | 4,200 | |
| 16L | 15,750 | |||
| 15% | 28% | blue | 4L | 4,200 |
| 16L | 15,750 | |||
| 23% | 28% | 4L | 5,460 | |
| 16L | 20,265 | |||
| 30% | 28% | 4L | 6,300 | |
| 16L | 23,100 | |||
This fuel is possible to keep stable dominant idling and quiet at same time. It also dominants for control performance, so it can puts engine-power out efficiently. The fuel can fill users’ necessity that all they want to have on competition of plane and helicopter with high dimension. Not only expert users but also many of plane and helicopter users can experience the fuel.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| STANDARD 15% | 18% | 4L | 4,200 | |
| 16L | 15,750 | |||
| POWER 20% | 18% | 4L | 5,040 | |
| 16L | 18,900 | |||
| HIGHT-POWER 25% | 18% | 4L | 5,775 | |
| 16L | 21,420 | |||
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 30% | 26% | 4L | 6,300 | |
| 16L | 23,100 | |||
HS E-Spec
This fuel is for experts who are always requested high performances. The fuel is designing quantity of oil that low-impact on engines.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 30% | 18% | 4L | 6,300 | |
| 16L | 23,100 | |||
For Boat

Marine Special
We had experiments for making RC-fuel for boat that was based on making fuel for car. We deeply sought the way of blending most relevant lubricant oil. We use well-established additives on corrosion control and purity that also succeed from our experience of making car’ fuel.
| Component | Color | Content | Price (Including TAX) |
|
| Nitromethane % | Oil % | |||
| 0% | 20% | 4L | 3,150 | |
| 30% | 18% | 2L | 3,360 | |
| 4L | 6,090 | |||
| 60% | 18% | 4L | 8,400 | |











